Fair and transparent
OUR FEES
how much does it cost to work with us?
At Ethos, we don't have a sales team on commission.
We charge all new clients the same - a rate that fairly reflects the time required to manage a PPC account to our high standards.
Read our Pricing FAQs

1. SET UP FEE
1. SET UP FEE

2. CLICKS
2. CLICKS

3. MONTHLY FEE
3. MONTHLY FEE
These are shown in the tables below.
Our monthly fees are fixed according to the amount you spend on clicks.
Combined discounted monthly fees may be available for clients using multiple ad platforms.
Google Ads
Google Ads
Maximum monthly ad spend (Google) | Monthly management fee (Ethos) |
---|---|
£1,000 | £675 |
£2,500 | £825 |
£5,000 | £1,025 |
£7,500 | £1,400 |
£10,000 | £1,700 |
£15,000 | £2,400 |
£20,000 | £3,000 |
£25,000 | £3,550 |
£30,000 | £4,050 |
£40,000 | £5,050 |
£50,000+ | Please get in touch for a quotation |
Special rates are available for charities with Google Grants - just ask.
Microsoft Ads
Microsoft Ads
Maximum monthly ad spend (Microsoft) | Monthly management fee (Ethos) |
---|---|
£1,000 | £425 |
£2,500 | £550 |
£5,000 | £700 |
£7,500 | £950 |
£10,000 | £1,150 |
£15,000 | £1,600 |
£20,000+ | Please get in touch for a quotation |
It's rare that we run Microsoft Ads without a Google Ads account in place.
If you only want to run Microsoft Ads, the Google rates will apply.
LinkedIn Ads
Linkedin Ads
Maximum monthly ad spend (LinkedIn) | Monthly management fee (Ethos) |
---|---|
£1,250 | £800 |
£2,500 | £950 |
£5,000 | £1,025 |
£7,500 | £1,400 |
£10,000 | £1,700 |
£15,000 | £2,400 |
£20,000 | £3,000 |
£25,000 | £3,550 |
£30,000 | £4,050 |
£40,000 | £5,050 |
£50,000+ | Please get in touch for a quotation |
META ADS (FACEBOOK)
META ADS (FACEBOOK)
Maximum monthly ad spend (Meta) | Monthly management fee (Ethos) |
---|---|
£1,000 | £675 |
£2,500 | £825 |
£5,000 | £1,025 |
£7,500 | £1,400 |
£10,000 | £1,700 |
£15,000 | £2,400 |
£20,000 | £3,000 |
£25,000 | £3,550 |
£30,000 | £4,050 |
£40,000 | £5,050 |
£50,000+ | Please get in touch for a quotation |
